Conform IDC Windows Mobile 7 va intrece la cota de piata pe iOS.
Astfel cotele de piata pe 2015 vor arata ceva de genul:
Worldwide Smartphone Operating System 2011 and 2015 Market Share and 2011-2015 Compound Annual Growth Rate
Operating System | 2011 Market Share | 2015 Market Share | 2011-2015 Unit CAGR |
Android | 38.9% | 43.8% | 23.7% |
BlackBerry OS | 14.2% | 13.4% | 18.3% |
Symbian | 20.6% | 0.1% | -68.8% |
iOS | 18.2% | 16.9% | 17.9% |
Windows Phone 7/Windows Mobile | 3.8% | 20.3% | 82.3% |
Others | 4.3% | 5.5% | 27.6% |
Total | 100.0% | 100.0% | 20.1% |
Credeti ca Windows Phone va putea face acest lucru? Aceste predictii au in spate contractul dintre Nokia si Microsoft. Este interesant ca pentru 2015 Android va avea o cota de piata de aproape 44%.